
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tools for Sketching</title>
	<link>http://www.poxod.cc/blog</link>
	<description>Research and products that empower ideation and discovery.</description>
	<lastBuildDate>Wed, 11 May 2011 03:25:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Mutable Maps for Many Apps</title>
		<description><![CDATA[Maps present us limitless layers of different data&#8211;physical, cultural or ecological. In addition to aiding us with the everyday tasks [...]]]></description>
		<link>http://www.poxod.cc/blog/2011/05/10/maps/</link>
			</item>
	<item>
		<title>Three Ways Anyone Can Make a Smart Phone App</title>
		<description><![CDATA[Designers are tinkerers. We like to be able to nudge, tuck, trim and finally throw away our creations and start [...]]]></description>
		<link>http://www.poxod.cc/blog/2011/04/19/anyone-can-make-a-smart-phone-app/</link>
			</item>
	<item>
		<title>Printer printing printer parts</title>
		<description><![CDATA[The increasing prevalence of affordable 3D printing technologies is opening up new discussions about ownership of physical objects that sound much like the same discussions about digital media. What are the next steps to pshing the conversation forward?]]></description>
		<link>http://www.poxod.cc/blog/2010/11/10/printer-printing-printer/</link>
			</item>
	<item>
		<title>No-glue paper creations</title>
		<description><![CDATA[Following up on my post about no-code iPhone UI prototypes, I thought I should share something for making tangible stuff. [...]]]></description>
		<link>http://www.poxod.cc/blog/2010/06/22/makedo/</link>
			</item>
	<item>
		<title>Code-free iPhone interaction prototype</title>
		<description><![CDATA[Have you ever found yourself wanting to prototype a simple, realtime interaction between an iPhone and another piece of hardware, [...]]]></description>
		<link>http://www.poxod.cc/blog/2010/06/17/touchosc/</link>
			</item>
	<item>
		<title>Rolling through the dial with Radioball</title>
		<description><![CDATA[I usually prefer to write about tools, processes and methods here, but when I see a project that so completely [...]]]></description>
		<link>http://www.poxod.cc/blog/2010/06/01/radioball/</link>
			</item>
	<item>
		<title>Pictionaire &#8211; A Visual Worksurface</title>
		<description><![CDATA[A collaboration between researchers at UC Berkeley and Microsoft Research, Pictionaire is a tabletop interactive collaboration system that &#8220;enables multiple [...]]]></description>
		<link>http://www.poxod.cc/blog/2010/02/23/pictionaire/</link>
			</item>
	<item>
		<title>Scribbles Ignores the Conventional Wisdom</title>
		<description><![CDATA[I just recently downloaded Tweetie, a desktop twitter client, and noticed that the company who makes it also makes a [...]]]></description>
		<link>http://www.poxod.cc/blog/2010/01/29/scribbles/</link>
			</item>
	<item>
		<title>Sketchpad &#8211; A Look Back.</title>
		<description><![CDATA[In 1963 Ivan Sutherland developed Sketchpad. In developing what was to be part of his phd thesis, Sutherland pioneered what [...]]]></description>
		<link>http://www.poxod.cc/blog/2010/01/20/sketchpad-a-look-back/</link>
			</item>
	<item>
		<title>Twist your presentation like a Prezi!</title>
		<description><![CDATA[Prezi is a Hungarian startup that has developed a tool to empower people to make stunning visual presentations using text [...]]]></description>
		<link>http://www.poxod.cc/blog/2010/01/13/twist-your-presentation-like-a-prezi/</link>
			</item>
</channel>
</rss>

