














<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The design work of Christopher Cummings</title>
	<atom:link href="http://www.poxod.cc/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poxod.cc/work</link>
	<description>Chris is a designer of integrated, usable and inspiring interactive environments.</description>
	<lastBuildDate>Mon, 05 Mar 2012 19:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Overview</title>
		<link>http://www.poxod.cc/work/2011/11/overview/</link>
		<comments>http://www.poxod.cc/work/2011/11/overview/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steampunk Haunted House]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=322</guid>
		<description><![CDATA[&#8220;Major points for visuals&#8221; -Sundance Channel &#8220;5 Halloween Parties Too Badass to Be Real (That Totally Are) -CRACKED.com &#8220;a more sophisticated and complex take on freaking you out.&#8221; -DKNY Notes On A City &#8220;breathtakingly beautiful&#8221; -Flavorpill &#8220;a lavish delight for the senses&#8221; -The Village Voice For two consecutive years, Chris has provided environmental and interaction [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2011/11/overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011</title>
		<link>http://www.poxod.cc/work/2011/11/2011/</link>
		<comments>http://www.poxod.cc/work/2011/11/2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steampunk Haunted House]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=407</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2011/11/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010</title>
		<link>http://www.poxod.cc/work/2010/11/dream-engine/</link>
		<comments>http://www.poxod.cc/work/2010/11/dream-engine/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 21:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Steampunk Haunted House]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=315</guid>
		<description><![CDATA[From the Project Description: In this truly immersive experience, audience members are thrust into a beautiful and terrifying dreamscape of neo-Victorian elegance and phantasmagoric clockwork horrors. Once inside, audience members are separated, until one by one, they find themselves alone, lost somewhere within the three sprawling floors of Abrons’ majestic century-old playhouse. From there, they [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2010/11/dream-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration, Visualization</title>
		<link>http://www.poxod.cc/work/2010/02/illustration-visualization/</link>
		<comments>http://www.poxod.cc/work/2010/02/illustration-visualization/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc CAD and Visualization]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=299</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2010/02/illustration-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary</title>
		<link>http://www.poxod.cc/work/2009/11/thinc-design/</link>
		<comments>http://www.poxod.cc/work/2009/11/thinc-design/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinc Design]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=62</guid>
		<description><![CDATA[Between September 2007 and October 2009, I worked as an exhibit designer at Thinc Design in New York. My projects included work with the teams that produced the Johnson &#38; Johnson Olympic Pavillion at the 2008 Beijing Olympics, the 50,000 square foot Steinhart Aquarium at the new California Academy of Sciences in San Francisco, and [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2009/11/thinc-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://www.poxod.cc/work/2009/08/design-3/</link>
		<comments>http://www.poxod.cc/work/2009/08/design-3/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 05:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[9/11 Memorial Preview Site]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=68</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer Working under Thinc’s design director and alongside one graphic designer, Chris acted as the primary exhibit designer for this two thousand square foot retail and exhibit facility directly across the street from Ground Zero. Chris sheperded the project from brainstorming and concept sketches through opening. Collaborating directly with museum [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2009/08/design-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Description</title>
		<link>http://www.poxod.cc/work/2009/05/description-5/</link>
		<comments>http://www.poxod.cc/work/2009/05/description-5/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools for Sketching]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=52</guid>
		<description><![CDATA[Tools for Sketching seeks to catalog design tools that emphasize quick, intuitive and descriptive communication of an idea—tools with little or no learning curve, low cost, small time- and brain- investment, informal output, and portability. There are three related and complementary inspirations for this site: 1. Provide designers with resources that can help them communicate [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2009/05/description-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction Design</title>
		<link>http://www.poxod.cc/work/2008/09/interaction-design/</link>
		<comments>http://www.poxod.cc/work/2008/09/interaction-design/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Academy of Sciences]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=78</guid>
		<description><![CDATA[Dive Station Dive Stations are designed to allow aquarium visitors to learn more about specimens from three ecosystems represented at the institution- Philippine Coral Reef, Amazon Rain Forest, and California Coast. There is also a Dive Station as part of the Water Planet gallery. Visitors can handle actual specimens, from tree frogs to great white [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2008/09/interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Administration</title>
		<link>http://www.poxod.cc/work/2008/09/contract-administration/</link>
		<comments>http://www.poxod.cc/work/2008/09/contract-administration/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Academy of Sciences]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=76</guid>
		<description><![CDATA[With dozens of contractors tasked with executing the 50,000 sq ft of live displays, animal enclosures, exhibits, graphics, lighting, software, and AV that collectively create the Steinhart Aquarium experience, the Thinc Design team had our work cut out for us. In order for all of this work to come together smoothly, Chris was tasked with [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2008/09/contract-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Modelling/CAD Examples</title>
		<link>http://www.poxod.cc/work/2007/05/3d-modellingcad-examples/</link>
		<comments>http://www.poxod.cc/work/2007/05/3d-modellingcad-examples/#comments</comments>
		<pubDate>Thu, 24 May 2007 14:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc CAD and Visualization]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=51</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2007/05/3d-modellingcad-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

