<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Work &#187; Misc CAD and Visualization</title>
	<atom:link href="http://www.poxod.cc/work/project/cad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poxod.cc/work</link>
	<description>Visitor experience and environmental interaction design.</description>
	<lastBuildDate>Fri, 11 Nov 2011 21:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Illustration, Visualization</title>
		<link>http://www.poxod.cc/work/2010/02/illustration-visualization/</link>
		<comments>http://www.poxod.cc/work/2010/02/illustration-visualization/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc CAD and Visualization]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=299</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "550", "549", "8", "#FFFFFF"); so.addVariable("source", "sets"); so.addVariable("names", "Illustration, Visualization"); so.addVariable("userName", "poxod"); so.addVariable("userId", "92383987@N00"); so.addVariable("ids", "72157594275156438"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "always"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "-33"); so.addVariable("colorHexVar", "FFFFFF"); so.addVariable("initialScale", "on"); so.addVariable("bgAlpha", "100"); so.write("PictoBrowser110609162550");]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2010/02/illustration-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Modelling/CAD Examples</title>
		<link>http://www.poxod.cc/work/2007/05/3d-modellingcad-examples/</link>
		<comments>http://www.poxod.cc/work/2007/05/3d-modellingcad-examples/#comments</comments>
		<pubDate>Thu, 24 May 2007 14:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc CAD and Visualization]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=51</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "550", "550", "8", "#ffffff"); so.addVariable("source", "sets"); so.addVariable("names", "3D Modelling"); so.addVariable("userName", "poxod"); so.addVariable("userId", "92383987@N00"); so.addVariable("ids", "72157594289728170"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "6"); so.addVariable("colorHexVar", "ffffff"); so.addVariable("initialScale", "on"); so.addVariable("bgAlpha", "100"); so.write("PictoBrowser110609162938");]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2007/05/3d-modellingcad-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Drawing Standards &amp; Libraries</title>
		<link>http://www.poxod.cc/work/2003/05/i-weiss-and-sons-inc/</link>
		<comments>http://www.poxod.cc/work/2003/05/i-weiss-and-sons-inc/#comments</comments>
		<pubDate>Fri, 23 May 2003 22:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc CAD and Visualization]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=42</guid>
		<description><![CDATA[Chris has implemented office standards and CAD templates for two companies: I. Weiss As a consultant to senior management, Chris oversaw the implementation of an AutoCAD drawing standards library for this major theatrical rigging and drapery manufacturer. After collecting user feedback from staff and evaluating possible solutions, he recommended a series of improvements to the [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2003/05/i-weiss-and-sons-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

