
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Work &#187; Mobile Mapping Musem</title>
	<atom:link href="http://www.poxod.cc/work/project/mmm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poxod.cc/work</link>
	<description>portfolio and work samples of Christopher Cummings - interaction design - prototyping - user experience</description>
	<lastBuildDate>Sat, 15 May 2010 20:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction</title>
		<link>http://www.poxod.cc/work/2005/03/introduction/</link>
		<comments>http://www.poxod.cc/work/2005/03/introduction/#comments</comments>
		<pubDate>Thu, 31 Mar 2005 16:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Mapping Musem]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=14</guid>
		<description><![CDATA[Team Members
 Erika Block 
Chris Cummings
Overview
The Mobile Mapping Museum is a mobile exhibit about seeing, understanding 		   and creating maps of real and imagined spaces.
The exhibit will map its own journey.  In addition to fixed, onsite 		   mapping activities and experiences, visitors will contribute to an evolving 		   [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/03/introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Mobile Mapping Museum?</title>
		<link>http://www.poxod.cc/work/2005/03/why-a-mobile-mapping-museum/</link>
		<comments>http://www.poxod.cc/work/2005/03/why-a-mobile-mapping-museum/#comments</comments>
		<pubDate>Wed, 30 Mar 2005 23:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Mapping Musem]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=20</guid>
		<description><![CDATA[We’ve been thinking a lot about maps and the stories they tell, not only about the places they locate, but also about the people who make them. Denis Woods writes that maps are as important for what they don’t include as for what they do include.
Our sense of the world is informed by narratives of [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/03/why-a-mobile-mapping-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibits</title>
		<link>http://www.poxod.cc/work/2005/03/exhibits/</link>
		<comments>http://www.poxod.cc/work/2005/03/exhibits/#comments</comments>
		<pubDate>Wed, 30 Mar 2005 16:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Mapping Musem]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=15</guid>
		<description><![CDATA[ Based on a developmentally-specifc sequence of activity areas that address   the National Geography Standards,  various activities will be designed   for different age groups, ranging from 3-12 year olds.

The three main exhibit areas are:
1. Building Blocks
2. My Maps, My World
3. Inside the Mapper&#8217;s Mind
In addition to these three exhibit areas, [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/03/exhibits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Locatomator</title>
		<link>http://www.poxod.cc/work/2005/03/the-locatomator/</link>
		<comments>http://www.poxod.cc/work/2005/03/the-locatomator/#comments</comments>
		<pubDate>Tue, 29 Mar 2005 18:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Mapping Musem]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=16</guid>
		<description><![CDATA[The Locatomator system allows visitors to collectively build a database of stories, images and sounds at the museum using a special device, or at home using their own mobile device or PC. It is a digital recording system that you   can use to tag your location while recording video, sound and still images.

.


Museum [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/03/the-locatomator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supplemental Media</title>
		<link>http://www.poxod.cc/work/2005/03/supplemental-media/</link>
		<comments>http://www.poxod.cc/work/2005/03/supplemental-media/#comments</comments>
		<pubDate>Mon, 28 Mar 2005 19:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Mapping Musem]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=17</guid>
		<description><![CDATA[ A dynamic web site  serves as a learning and community mapping hub,   with activities, reference materials and a growing database of related maps   and stories.  There will be opportunities to connect with people from   different locations who choose to participate in an evolving online mapping   [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/03/supplemental-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Outreach and Mapping</title>
		<link>http://www.poxod.cc/work/2005/03/community-outreach-and-mapping/</link>
		<comments>http://www.poxod.cc/work/2005/03/community-outreach-and-mapping/#comments</comments>
		<pubDate>Sun, 27 Mar 2005 19:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Mapping Musem]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=18</guid>
		<description><![CDATA[In the words of the Common     Ground Community Mapping Project:
“There are opportunities at every grade level to use map-making as a flexible and fun educational tool to develop a wide range of student skills. Map-making fosters holistic thinking, provides opportunities for collaborative decision-making and builds links between schools and community.

The opportunity [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/03/community-outreach-and-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorship/Co-Developers</title>
		<link>http://www.poxod.cc/work/2005/03/sponsorshipco-developers/</link>
		<comments>http://www.poxod.cc/work/2005/03/sponsorshipco-developers/#comments</comments>
		<pubDate>Sat, 26 Mar 2005 19:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Mapping Musem]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=19</guid>
		<description><![CDATA[We have identified a variety of commercial and educational institutions to   partner with in order to help realize the technical and logistical challenges   of this project.

Firefly: the first cell phone 	     designed for kids
Google Maps
National Geographic

the Genographic           [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/03/sponsorshipco-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
