<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Work &#187; Smoke</title>
	<atom:link href="http://www.poxod.cc/work/project/smoke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poxod.cc/work</link>
	<description>Visitor experience and environmental interaction design.</description>
	<lastBuildDate>Fri, 11 Nov 2011 21:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intro</title>
		<link>http://www.poxod.cc/work/2005/12/smoke/</link>
		<comments>http://www.poxod.cc/work/2005/12/smoke/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 16:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=4</guid>
		<description><![CDATA[&#8216;Smoke&#8217; is an interactive window display where your cigarette smoke alters and eventually renders meaningless a recorded solo dance performance. Group Members Chris Cummings Timothy Mohn Mohit SantRam Choreography by Zach Morris Dancer : Marissa Nielson-Pincus &#8216;Smoke&#8217; is an interactive window display where cigarette smoke transforms a recorded video of a solo dance piece. Designed [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/12/smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research</title>
		<link>http://www.poxod.cc/work/2005/12/research/</link>
		<comments>http://www.poxod.cc/work/2005/12/research/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 00:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=6</guid>
		<description><![CDATA[In what social, physical and geographical context would the installation have the greatest impact? How will the subject matter influence the mode of presentation? Dance Theatre Workshop The Venue The intended location of the installation is the lobby of Dance Theatre Workshop on West 19th Street. We chose the location because of the close relationship [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/12/research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Design</title>
		<link>http://www.poxod.cc/work/2005/12/design/</link>
		<comments>http://www.poxod.cc/work/2005/12/design/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 04:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=7</guid>
		<description><![CDATA[The sensor evolves Designing a sensor that communicated it&#8217;s function to visitors was a major challenge. What does a device that is meant to have smoke blown at it to control a video look like? We wanted to invoke imagery somewhere halfway between a microphone and an ashtray. The early sketches at left show those [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/12/design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware Design</title>
		<link>http://www.poxod.cc/work/2005/12/hardware-design/</link>
		<comments>http://www.poxod.cc/work/2005/12/hardware-design/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 04:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=9</guid>
		<description><![CDATA[The bits and pieces How could we communicate from a sensor on the outside of a window to a display inside? How would we develop the video presentation? The Window Problem The smoke sensor needed to sit outside a window, and we didn&#8217;t want to run cables to connect them, so we decided to power [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/12/hardware-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation</title>
		<link>http://www.poxod.cc/work/2005/12/installation/</link>
		<comments>http://www.poxod.cc/work/2005/12/installation/#comments</comments>
		<pubDate>Mon, 26 Dec 2005 00:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smoke]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=8</guid>
		<description><![CDATA[The piece was originally displayed at ITP&#8217;s 2005 Winter Show, in a Waverley Street display window. Read more for user testing observations. Reactions: While no formal user testing took place, there were a few broad themes that revealed themselves and were documented ad hoc during the initial showing: groups of visitors. Awkwardness We had hoped [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2005/12/installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

