<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Work &#187; California Academy of Sciences</title>
	<atom:link href="http://www.poxod.cc/work/project/thinc/cas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poxod.cc/work</link>
	<description>Visitor experience and environmental interaction design.</description>
	<lastBuildDate>Fri, 11 Nov 2011 21:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interaction Design</title>
		<link>http://www.poxod.cc/work/2008/09/interaction-design/</link>
		<comments>http://www.poxod.cc/work/2008/09/interaction-design/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Academy of Sciences]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=78</guid>
		<description><![CDATA[Dive Station Dive Stations are designed to allow aquarium visitors to learn more about specimens from three ecosystems represented at the institution- Philippine Coral Reef, Amazon Rain Forest, and California Coast. There is also a Dive Station as part of the Water Planet gallery. Visitors can handle actual specimens, from tree frogs to great white [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2008/09/interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Administration</title>
		<link>http://www.poxod.cc/work/2008/09/contract-administration/</link>
		<comments>http://www.poxod.cc/work/2008/09/contract-administration/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Academy of Sciences]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=76</guid>
		<description><![CDATA[With dozens of contractors tasked with executing the 50,000 sq ft of live displays, animal enclosures, exhibits, graphics, lighting, software, and AV that collectively create the Steinhart Aquarium experience, the Thinc Design team had our work cut out for us. In order for all of this work to come together smoothly, Chris was tasked with [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2008/09/contract-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

