
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Work &#187; Thinc Design</title>
	<atom:link href="http://www.poxod.cc/work/project/thinc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poxod.cc/work</link>
	<description>portfolio and work samples of Christopher Cummings - interaction design - prototyping - user experience</description>
	<lastBuildDate>Sat, 15 May 2010 20:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Summary</title>
		<link>http://www.poxod.cc/work/2009/11/thinc-design/</link>
		<comments>http://www.poxod.cc/work/2009/11/thinc-design/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinc Design]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=62</guid>
		<description><![CDATA[Between September 2007 and October 2009, I worked as an exhibit designer at Thinc Design in New York. My projects included work with the teams that produced the Johnson &#38; Johnson Olympic Pavillion at the 2008 Beijing Olympics, the 50,000 square foot Steinhart Aquarium at the new California Academy of Sciences in San Francisco, and [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2009/11/thinc-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design</title>
		<link>http://www.poxod.cc/work/2009/08/design-3/</link>
		<comments>http://www.poxod.cc/work/2009/08/design-3/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 05:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[9/11 Memorial Preview Site]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=68</guid>
		<description><![CDATA[Coordination of Exhibit, Graphics, Lighting and AV for a 3000 square foot Exhibit and Retail Space educating the public about the progress of the Memorial and Museum being built at Ground Zero in New York.
Get the flash player here: http://www.adobe.com/flashplayer
 var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "450", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "9/11 Memorial [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2009/08/design-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction Design</title>
		<link>http://www.poxod.cc/work/2008/09/interaction-design/</link>
		<comments>http://www.poxod.cc/work/2008/09/interaction-design/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Academy of Sciences]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=78</guid>
		<description><![CDATA[Dive Station
Dive Stations are designed to allow aquarium visitors to learn more about specimens from three ecosystems represented at the institution- Philippine Coral Reef, Amazon Rain Forest, and California Coast. There is also a Dive Station as part of the Water Planet gallery. Visitors can handle actual specimens, from tree frogs to great white shark&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2008/09/interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Administration</title>
		<link>http://www.poxod.cc/work/2008/09/contract-administration/</link>
		<comments>http://www.poxod.cc/work/2008/09/contract-administration/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Academy of Sciences]]></category>

		<guid isPermaLink="false">http://www.poxod.cc/work/?p=76</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer
 var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "480", "8", "#FFFFFF"); so.addVariable("source", "sets"); so.addVariable("names", "CAS Contract Administration"); so.addVariable("userName", "poxod"); so.addVariable("userId", "92383987@N00"); so.addVariable("ids", "72157622943635780"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "off"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "FFFFFF"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser091205201831");	
With a dozens of contractors tasked with executing the [...]]]></description>
		<wfw:commentRss>http://www.poxod.cc/work/2008/09/contract-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
